Usage Statistics for northboys.thsll.org

Summary Period: Last 12 Months
Generated 03-May-2010 00:13 CDT

Usage summary for northboys.thsll.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2010 742 593 517 272 467 33332 545 1034 1187 1485
Apr 2010 1987 1696 1571 322 3412 1207952 9671 47138 50907 59622
Mar 2010 1871 1672 1588 273 2867 1064576 8486 49250 51855 58031
Feb 2010 1339 1168 1097 193 2220 797877 5419 30730 32723 37502
Jan 2010 965 870 840 141 1986 578278 4371 26047 26999 29927
Dec 2009 314 257 238 101 901 193788 3147 7408 7987 9760
Nov 2009 716 659 639 368 5233 402426 11041 19178 19785 21500
Oct 2009 450 372 350 115 1192 298155 3587 10863 11536 13954
Sep 2009 381 319 300 105 1020 278602 3161 9002 9574 11443
Aug 2009 326 275 263 93 1001 270490 2900 8157 8555 10128
Jul 2009 384 343 332 87 782 292887 2726 10311 10635 11933
Jun 2009 318 270 255 101 878 305770 3046 7676 8123 9566
Totals 5724133 58100 226794 239866 274851


Generated by Webalizer Version 2.01