Usage Statistics for northboys.thsll.org

Summary Period: Last 12 Months
Generated 11-Mar-2010 00:13 CST

Usage summary for northboys.thsll.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1121 898 806 226 1103 240439 2491 8873 9881 12338
Feb 2010 1339 1168 1097 193 2220 797877 5419 30730 32723 37502
Jan 2010 965 870 840 141 1986 578278 4371 26047 26999 29927
Dec 2009 314 257 238 101 901 193788 3147 7408 7987 9760
Nov 2009 716 659 639 368 5233 402426 11041 19178 19785 21500
Oct 2009 450 372 350 115 1192 298155 3587 10863 11536 13954
Sep 2009 381 319 300 105 1020 278602 3161 9002 9574 11443
Aug 2009 326 275 263 93 1001 270490 2900 8157 8555 10128
Jul 2009 384 343 332 87 782 292887 2726 10311 10635 11933
Jun 2009 318 270 255 101 878 305770 3046 7676 8123 9566
May 2009 739 609 528 224 2082 611973 6950 16388 18905 22934
Apr 2009 1367 1137 996 344 2770 1069887 10332 29893 34113 41021
Totals 5340572 59171 184526 198816 232006


Generated by Webalizer Version 2.01